<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Experience with McKinsey. No more Kosher Franks!</title>
	<atom:link href="http://stilllive.net/blog/english/career/experience-with-mckinsey-no-more-kosher-franks/feed/" rel="self" type="application/rss+xml" />
	<link>http://stilllive.net/blog/english/career/experience-with-mckinsey-no-more-kosher-franks/</link>
	<description>Bringing StillLife to LIVE</description>
	<lastBuildDate>Mon, 30 Jan 2012 21:10:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Tom</title>
		<link>http://stilllive.net/blog/english/career/experience-with-mckinsey-no-more-kosher-franks/comment-page-3/#comment-2734</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Mon, 30 Jan 2012 21:10:54 +0000</pubDate>
		<guid isPermaLink="false">http://stilllive.net/blog/2008/02/18/54/#comment-2734</guid>
		<description>The three cases I had were: Freddie Shrimp, PharmCo and Gallery, the shrimp case has 3 really hard quant questions. These questions are probably placed there as a trap to suck up your time. Just skip them or guess an answer. Hope it helps.

As to preparation, I practiced all the sample tests I could find:
http://www.consultingcase101.com/mckinsey-problem-solving-test/

In addition to practicing the sample PST tests, the best prep is to work through some McKinsey-style, highly quantitative business cases, like the practice case studies on McKinsey’s website: http://www.mckinsey.com/Careers/Apply/Interview_tips/Practice_case_studies or on this website: http://www.consultingcase101.com/tag/math-problem/</description>
		<content:encoded><![CDATA[<p>The three cases I had were: Freddie Shrimp, PharmCo and Gallery, the shrimp case has 3 really hard quant questions. These questions are probably placed there as a trap to suck up your time. Just skip them or guess an answer. Hope it helps.</p>
<p>As to preparation, I practiced all the sample tests I could find:<br />
<a href="http://www.consultingcase101.com/mckinsey-problem-solving-test/" rel="nofollow">http://www.consultingcase101.com/mckinsey-problem-solving-test/</a></p>
<p>In addition to practicing the sample PST tests, the best prep is to work through some McKinsey-style, highly quantitative business cases, like the practice case studies on McKinsey’s website: <a href="http://www.mckinsey.com/Careers/Apply/Interview_tips/Practice_case_studies" rel="nofollow">http://www.mckinsey.com/Careers/Apply/Interview_tips/Practice_case_studies</a> or on this website: <a href="http://www.consultingcase101.com/tag/math-problem/" rel="nofollow">http://www.consultingcase101.com/tag/math-problem/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ivan</title>
		<link>http://stilllive.net/blog/english/career/experience-with-mckinsey-no-more-kosher-franks/comment-page-3/#comment-2733</link>
		<dc:creator>Ivan</dc:creator>
		<pubDate>Tue, 24 Jan 2012 22:41:08 +0000</pubDate>
		<guid isPermaLink="false">http://stilllive.net/blog/2008/02/18/54/#comment-2733</guid>
		<description>Hi Spotless.........How was your result. I hve been scheduled for the test next month and Lagos too. Ur reply will be highly appreciated. Thanks</description>
		<content:encoded><![CDATA[<p>Hi Spotless&#8230;&#8230;&#8230;How was your result. I hve been scheduled for the test next month and Lagos too. Ur reply will be highly appreciated. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anton</title>
		<link>http://stilllive.net/blog/english/career/experience-with-mckinsey-no-more-kosher-franks/comment-page-3/#comment-2732</link>
		<dc:creator>Anton</dc:creator>
		<pubDate>Fri, 30 Dec 2011 00:56:51 +0000</pubDate>
		<guid isPermaLink="false">http://stilllive.net/blog/2008/02/18/54/#comment-2732</guid>
		<description>Did the test yesterday! Shrimp part was a bit tricky... but, as already mentioned, nothing terribly advanced!!</description>
		<content:encoded><![CDATA[<p>Did the test yesterday! Shrimp part was a bit tricky&#8230; but, as already mentioned, nothing terribly advanced!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://stilllive.net/blog/english/career/experience-with-mckinsey-no-more-kosher-franks/comment-page-3/#comment-2731</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sun, 18 Dec 2011 12:48:08 +0000</pubDate>
		<guid isPermaLink="false">http://stilllive.net/blog/2008/02/18/54/#comment-2731</guid>
		<description>SVV, please, can you tell me the cases were about? Shrimp, Pharmaceutical, Gallery?

What was the most difficult part?
Any tip?
Were the maths very tricky?

Any other comment/suggestion is of course welcomed.

Thanks in advance,

Mike</description>
		<content:encoded><![CDATA[<p>SVV, please, can you tell me the cases were about? Shrimp, Pharmaceutical, Gallery?</p>
<p>What was the most difficult part?<br />
Any tip?<br />
Were the maths very tricky?</p>
<p>Any other comment/suggestion is of course welcomed.</p>
<p>Thanks in advance,</p>
<p>Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: svv</title>
		<link>http://stilllive.net/blog/english/career/experience-with-mckinsey-no-more-kosher-franks/comment-page-2/#comment-2730</link>
		<dc:creator>svv</dc:creator>
		<pubDate>Sun, 18 Dec 2011 09:38:13 +0000</pubDate>
		<guid isPermaLink="false">http://stilllive.net/blog/2008/02/18/54/#comment-2730</guid>
		<description>found it very difficult :(... I had scored 20 plus in the kosher franks....yet the real one was very difficult</description>
		<content:encoded><![CDATA[<p>found it very difficult <img src='http://stilllive.net/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> &#8230; I had scored 20 plus in the kosher franks&#8230;.yet the real one was very difficult</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: svv</title>
		<link>http://stilllive.net/blog/english/career/experience-with-mckinsey-no-more-kosher-franks/comment-page-2/#comment-2729</link>
		<dc:creator>svv</dc:creator>
		<pubDate>Sun, 11 Dec 2011 20:34:18 +0000</pubDate>
		<guid isPermaLink="false">http://stilllive.net/blog/2008/02/18/54/#comment-2729</guid>
		<description>Got my PST next week. Quite desperate to clear it. Could someone throw some light on the wretched Shrimp case? what was that about?

Thanks guys</description>
		<content:encoded><![CDATA[<p>Got my PST next week. Quite desperate to clear it. Could someone throw some light on the wretched Shrimp case? what was that about?</p>
<p>Thanks guys</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meri</title>
		<link>http://stilllive.net/blog/english/career/experience-with-mckinsey-no-more-kosher-franks/comment-page-2/#comment-2728</link>
		<dc:creator>Meri</dc:creator>
		<pubDate>Thu, 08 Dec 2011 18:18:26 +0000</pubDate>
		<guid isPermaLink="false">http://stilllive.net/blog/2008/02/18/54/#comment-2728</guid>
		<description>Hello! I&#039;m going to do this test next week and I have a doubt related with Fuji Cola,  I don&#039;t understand question number 3 and 4. Someone could help me? Thanks and good luck!</description>
		<content:encoded><![CDATA[<p>Hello! I&#8217;m going to do this test next week and I have a doubt related with Fuji Cola,  I don&#8217;t understand question number 3 and 4. Someone could help me? Thanks and good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debbie</title>
		<link>http://stilllive.net/blog/english/career/experience-with-mckinsey-no-more-kosher-franks/comment-page-2/#comment-2727</link>
		<dc:creator>Debbie</dc:creator>
		<pubDate>Fri, 25 Nov 2011 19:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://stilllive.net/blog/2008/02/18/54/#comment-2727</guid>
		<description>There are several very good Practice PSTs that are available online. They are created by a few ex-McKinsey consultants:
http://www.consultingcase101.com/mckinsey-problem-solving-test/
Hope it helps!</description>
		<content:encoded><![CDATA[<p>There are several very good Practice PSTs that are available online. They are created by a few ex-McKinsey consultants:<br />
<a href="http://www.consultingcase101.com/mckinsey-problem-solving-test/" rel="nofollow">http://www.consultingcase101.com/mckinsey-problem-solving-test/</a><br />
Hope it helps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: letitbe</title>
		<link>http://stilllive.net/blog/english/career/experience-with-mckinsey-no-more-kosher-franks/comment-page-2/#comment-2725</link>
		<dc:creator>letitbe</dc:creator>
		<pubDate>Sun, 20 Nov 2011 18:31:03 +0000</pubDate>
		<guid isPermaLink="false">http://stilllive.net/blog/2008/02/18/54/#comment-2725</guid>
		<description>pst in two days, hey Spotless care to share a little more info about the shrimp, pharma, and gallery test?</description>
		<content:encoded><![CDATA[<p>pst in two days, hey Spotless care to share a little more info about the shrimp, pharma, and gallery test?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miracle</title>
		<link>http://stilllive.net/blog/english/career/experience-with-mckinsey-no-more-kosher-franks/comment-page-2/#comment-2724</link>
		<dc:creator>Miracle</dc:creator>
		<pubDate>Fri, 28 Oct 2011 11:13:26 +0000</pubDate>
		<guid isPermaLink="false">http://stilllive.net/blog/2008/02/18/54/#comment-2724</guid>
		<description>Hello everyone,

And thanks for the posts.. I submitted my resume and hoping to get invited for PST. 
Could anyone give more information on the questions like what was the &quot;deal&quot; with the questions?

I saw something like Freddie&#039;s Shrimp, what&#039;s the aim there? What is the given info?

thanks</description>
		<content:encoded><![CDATA[<p>Hello everyone,</p>
<p>And thanks for the posts.. I submitted my resume and hoping to get invited for PST.<br />
Could anyone give more information on the questions like what was the &#8220;deal&#8221; with the questions?</p>
<p>I saw something like Freddie&#8217;s Shrimp, what&#8217;s the aim there? What is the given info?</p>
<p>thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>

