<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StillLive.NET &#187; Portfolio</title>
	<atom:link href="http://stilllive.net/portfolio/feed/" rel="self" type="application/rss+xml" />
	<link>http://stilllive.net</link>
	<description>Bringing StillLife to LIVE</description>
	<lastBuildDate>Sat, 28 May 2011 15:32:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>THUS</title>
		<link>http://stilllive.net/portfolio/thus/</link>
		<comments>http://stilllive.net/portfolio/thus/#comments</comments>
		<pubDate>Sat, 28 May 2011 14:57:53 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://stilllive.net/portfolio/thus/</guid>
		<description><![CDATA[Having gone through a rebrand in April 2011, I participated in the launch of a new website. With a fantastically colourful branding a beautiful design concept, I was given the role to bring it to life with state of the art UI and interaction.

The website features 3D animation, web fonts, and custom template &#038; content management system. And with a full control of templates and responsibility of its implementation, I was also able to gracefully degrade the interactivity for browsers that don't support the latest CSS3 technology.]]></description>
			<content:encoded><![CDATA[Having gone through a rebrand in April 2011, I participated in the launch of a new website. With a fantastically colourful branding a beautiful design concept, I was given the role to bring it to life with state of the art UI and interaction.

The website features 3D animation, web fonts, and custom template &#038; content management system. And with a full control of templates and responsibility of its implementation, I was also able to gracefully degrade the interactivity for browsers that don't support the latest CSS3 technology.]]></content:encoded>
			<wfw:commentRss>http://stilllive.net/portfolio/thus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Babble</title>
		<link>http://stilllive.net/portfolio/big-babble/</link>
		<comments>http://stilllive.net/portfolio/big-babble/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 02:50:38 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://stilllive.net/portfolio/big-babbl/</guid>
		<description><![CDATA[Launched in March 2011, the social article-sharing site features plenty of CSS3 effects and custom jQuery UIs. The system also leverages a heavily cutomised WordPress platform to manage users and contents.]]></description>
			<content:encoded><![CDATA[Launched in March 2011, the social article-sharing site features plenty of CSS3 effects and custom jQuery UIs. The system also leverages a heavily cutomised WordPress platform to manage users and contents.]]></content:encoded>
			<wfw:commentRss>http://stilllive.net/portfolio/big-babble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teach For All</title>
		<link>http://stilllive.net/portfolio/teach-for-all/</link>
		<comments>http://stilllive.net/portfolio/teach-for-all/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 16:24:36 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://stilllive.net/portfolio/teach-for-all/</guid>
		<description><![CDATA[The redesign of the Ning community theme for Teach For All had 2 clear goals: reduce clutter, and increase engagement.

With experience in community management, I maximised the potential of the Ning community by creating a design that not only had a strong focus on driving conversation, but also uses custom plugins codes to introduce new UI and page elements to the site.]]></description>
			<content:encoded><![CDATA[The redesign of the Ning community theme for Teach For All had 2 clear goals: reduce clutter, and increase engagement.

With experience in community management, I maximised the potential of the Ning community by creating a design that not only had a strong focus on driving conversation, but also uses custom plugins codes to introduce new UI and page elements to the site.]]></content:encoded>
			<wfw:commentRss>http://stilllive.net/portfolio/teach-for-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Globalista</title>
		<link>http://stilllive.net/portfolio/globalista/</link>
		<comments>http://stilllive.net/portfolio/globalista/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 03:02:26 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://stilllive.net/portfolio/globalista/</guid>
		<description><![CDATA[As a luxury travel site, the redesign concept focuses on typography and premium content. I worked on the Interaction Design and Frontend Development, and the website was relaunched in February 2011 with more features currently underway.]]></description>
			<content:encoded><![CDATA[As a luxury travel site, the redesign concept focuses on typography and premium content. I worked on the Interaction Design and Frontend Development, and the website was relaunched in February 2011 with more features currently underway.]]></content:encoded>
			<wfw:commentRss>http://stilllive.net/portfolio/globalista/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Give Change Make Change</title>
		<link>http://stilllive.net/portfolio/gcmc/</link>
		<comments>http://stilllive.net/portfolio/gcmc/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 15:24:23 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://stilllive.net/portfolio/gcmc/</guid>
		<description><![CDATA[I had the honour of working with Cancer Research UK to produce the website for a new &#038; innovative way to donate to charities online. The work start from simple site structuring, wireframing, to the eventual design and development in WordPress.]]></description>
			<content:encoded><![CDATA[I had the honour of working with Cancer Research UK to produce the website for a new &#038; innovative way to donate to charities online. The work start from simple site structuring, wireframing, to the eventual design and development in WordPress.]]></content:encoded>
			<wfw:commentRss>http://stilllive.net/portfolio/gcmc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Street Trader Dave</title>
		<link>http://stilllive.net/portfolio/street-trader-dave/</link>
		<comments>http://stilllive.net/portfolio/street-trader-dave/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 13:52:22 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://stilllive.net/?p=318</guid>
		<description><![CDATA[Marketing campaign for the classified ads company <a href="http://www.vivastreet.co.uk/" rel="nofollow">Vivastreet.co.uk</a>&#8212;I was requested to design the contents, layouts, graphics, and any interactions necessary to bring forward the STDave character as their new viral campaign.

The design incorporated various CSS3 techniques (<em>with graceful degradation of course</em>) and the use of YouTube API to make the website more accessible than the standard video embedding.]]></description>
			<content:encoded><![CDATA[Marketing campaign for the classified ads company <a href="http://www.vivastreet.co.uk/" rel="nofollow">Vivastreet.co.uk</a>&#8212;I was requested to design the contents, layouts, graphics, and any interactions necessary to bring forward the STDave character as their new viral campaign.

The design incorporated various CSS3 techniques (<em>with graceful degradation of course</em>) and the use of YouTube API to make the website more accessible than the standard video embedding.]]></content:encoded>
			<wfw:commentRss>http://stilllive.net/portfolio/street-trader-dave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VGeST: Virtual Geoscience Simulation Tools</title>
		<link>http://stilllive.net/portfolio/vgest/</link>
		<comments>http://stilllive.net/portfolio/vgest/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 00:38:01 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://stilllive.net/portfolio/vgest/</guid>
		<description><![CDATA[The Department of Earth Science &#038; Engineering, Imperial College London commissioned me to build a website for the academic research group. With a large amount of information that is to be shared and managed, the Wordpress theme is customised to easily handle all the text, images, and videos.]]></description>
			<content:encoded><![CDATA[The Department of Earth Science &#038; Engineering, Imperial College London commissioned me to build a website for the academic research group. With a large amount of information that is to be shared and managed, the Wordpress theme is customised to easily handle all the text, images, and videos.]]></content:encoded>
			<wfw:commentRss>http://stilllive.net/portfolio/vgest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TransNet Logistics</title>
		<link>http://stilllive.net/portfolio/transnet-logistics/</link>
		<comments>http://stilllive.net/portfolio/transnet-logistics/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 12:14:13 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://stilllive.net/?p=261</guid>
		<description><![CDATA[I was asked to create a website for the logistics management company. During the process, it was agreed that the web design work is to be done by another agency, so I helped in creating their branding, logo, and define their web strategy in reaching out to a broader customer base.]]></description>
			<content:encoded><![CDATA[I was asked to create a website for the logistics management company. During the process, it was agreed that the web design work is to be done by another agency, so I helped in creating their branding, logo, and define their web strategy in reaching out to a broader customer base.]]></content:encoded>
			<wfw:commentRss>http://stilllive.net/portfolio/transnet-logistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Szu-Hai Tea</title>
		<link>http://stilllive.net/portfolio/szu-hai-tea/</link>
		<comments>http://stilllive.net/portfolio/szu-hai-tea/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 23:13:58 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://stilllive.net/portfolio/sze-hai-tea/</guid>
		<description><![CDATA[The Chinese site is split into two different encodings to suit those users accustomed to Traditional and Simplified Chinese. The interaction-rich but simple experience allows visitors to fully grasp the offerings of the company. The site uses a one-page layout with swift transitions to provide a brochure-like feel with as little complication as possible. The use of progressive enhancement also means that users with more capable browsers will be able to experience the spacial parallax created using multiple layers of background.]]></description>
			<content:encoded><![CDATA[The Chinese site is split into two different encodings to suit those users accustomed to Traditional and Simplified Chinese. The interaction-rich but simple experience allows visitors to fully grasp the offerings of the company. The site uses a one-page layout with swift transitions to provide a brochure-like feel with as little complication as possible. The use of progressive enhancement also means that users with more capable browsers will be able to experience the spacial parallax created using multiple layers of background.]]></content:encoded>
			<wfw:commentRss>http://stilllive.net/portfolio/szu-hai-tea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>W.M.Chang Associates, Architects &amp; Planners</title>
		<link>http://stilllive.net/portfolio/w-m-chang-associates-architects-planners/</link>
		<comments>http://stilllive.net/portfolio/w-m-chang-associates-architects-planners/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 23:10:22 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://stilllive.net/portfolio/w-m-chang-associates-architects-planners/</guid>
		<description><![CDATA[I was asked to design and build a new website for the Taiwanese architects firm. The dual-lingual website runs on a database at the backend that contains all the details of their 90+ portfolio projects and associated images. A fully tailored CMS was also built to allow the client to take full control of the contents.]]></description>
			<content:encoded><![CDATA[I was asked to design and build a new website for the Taiwanese architects firm. The dual-lingual website runs on a database at the backend that contains all the details of their 90+ portfolio projects and associated images. A fully tailored CMS was also built to allow the client to take full control of the contents.]]></content:encoded>
			<wfw:commentRss>http://stilllive.net/portfolio/w-m-chang-associates-architects-planners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

