<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StillLive.NET &#187; Portfolio</title>
	<atom:link href="http://stilllive.net/portfolio/feed/" rel="self" type="application/rss+xml" />
	<link>http://stilllive.net</link>
	<description>Bringing StillLife to LIVE</description>
	<lastBuildDate>Tue, 22 Jun 2010 17:23:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Street Trader Dave</title>
		<link>http://stilllive.net/portfolio/street-trader-dave/</link>
		<comments>http://stilllive.net/portfolio/street-trader-dave/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 13:52:22 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://stilllive.net/?p=318</guid>
		<description><![CDATA[Marketing campaign for the classified ads company <a href="http://www.vivastreet.co.uk/" rel="nofollow">Vivastreet.co.uk</a>&#8212;I was requested to design the contents, layouts, graphics, and any interactions necessary to bring forward the STDave character as their new viral campaign.

The design incorporated various CSS3 techniques (<em>with graceful degradation of course</em>) and the use of YouTube API to make the website more accessible than the standard video embedding.]]></description>
			<content:encoded><![CDATA[Marketing campaign for the classified ads company <a href="http://www.vivastreet.co.uk/" rel="nofollow">Vivastreet.co.uk</a>&#8212;I was requested to design the contents, layouts, graphics, and any interactions necessary to bring forward the STDave character as their new viral campaign.

The design incorporated various CSS3 techniques (<em>with graceful degradation of course</em>) and the use of YouTube API to make the website more accessible than the standard video embedding.]]></content:encoded>
			<wfw:commentRss>http://stilllive.net/portfolio/street-trader-dave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VGeST: Virtual Geoscience Simulation Tools</title>
		<link>http://stilllive.net/portfolio/vgest/</link>
		<comments>http://stilllive.net/portfolio/vgest/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 00:38:01 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://stilllive.net/portfolio/vgest/</guid>
		<description><![CDATA[The Department of Earth Science &#038; Engineering, Imperial College London commissioned me to build a website for the academic research group. With a large amount of information that is to be shared and managed, the Wordpress theme is customised to easily handle all the text, images, and videos.]]></description>
			<content:encoded><![CDATA[The Department of Earth Science &#038; Engineering, Imperial College London commissioned me to build a website for the academic research group. With a large amount of information that is to be shared and managed, the Wordpress theme is customised to easily handle all the text, images, and videos.]]></content:encoded>
			<wfw:commentRss>http://stilllive.net/portfolio/vgest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TransNet Logistics</title>
		<link>http://stilllive.net/portfolio/transnet-logistics/</link>
		<comments>http://stilllive.net/portfolio/transnet-logistics/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 12:14:13 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://stilllive.net/?p=261</guid>
		<description><![CDATA[I was asked to create a website for the logistics management company. During the process, it was agreed that the web design work is to be done by another agency, so I helped in creating their branding, logo, and define their web strategy in reaching out to a broader customer base.]]></description>
			<content:encoded><![CDATA[I was asked to create a website for the logistics management company. During the process, it was agreed that the web design work is to be done by another agency, so I helped in creating their branding, logo, and define their web strategy in reaching out to a broader customer base.]]></content:encoded>
			<wfw:commentRss>http://stilllive.net/portfolio/transnet-logistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sze-Hai Tea</title>
		<link>http://stilllive.net/portfolio/sze-hai-tea/</link>
		<comments>http://stilllive.net/portfolio/sze-hai-tea/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 23:13:58 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://stilllive.net/portfolio/sze-hai-tea/</guid>
		<description><![CDATA[The Chinese site is split into two different encodings to suit those users accustomed to Traditional and Simplified Chinese. The interaction-rich but simple experience allows visitors to fully grasp the offerings of the company. The site uses a one-page layout with swift transitions to provide a brochure-like feel with as little complication as possible. The use of progressive enhancement also means that users with more capable browsers will be able to experience the spacial parallax created using multiple layers of background.]]></description>
			<content:encoded><![CDATA[The Chinese site is split into two different encodings to suit those users accustomed to Traditional and Simplified Chinese. The interaction-rich but simple experience allows visitors to fully grasp the offerings of the company. The site uses a one-page layout with swift transitions to provide a brochure-like feel with as little complication as possible. The use of progressive enhancement also means that users with more capable browsers will be able to experience the spacial parallax created using multiple layers of background.]]></content:encoded>
			<wfw:commentRss>http://stilllive.net/portfolio/sze-hai-tea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>W.M.Chang Associates, Architects &amp; Planners</title>
		<link>http://stilllive.net/portfolio/w-m-chang-associates-architects-planners/</link>
		<comments>http://stilllive.net/portfolio/w-m-chang-associates-architects-planners/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 23:10:22 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://stilllive.net/portfolio/w-m-chang-associates-architects-planners/</guid>
		<description><![CDATA[I was asked to design and build a new website for the Taiwanese architects firm. The dual-lingual website runs on a database at the backend that contains all the details of their 90+ portfolio projects and associated images. A fully tailored CMS was also built to allow the client to take full control of the contents.]]></description>
			<content:encoded><![CDATA[I was asked to design and build a new website for the Taiwanese architects firm. The dual-lingual website runs on a database at the backend that contains all the details of their 90+ portfolio projects and associated images. A fully tailored CMS was also built to allow the client to take full control of the contents.]]></content:encoded>
			<wfw:commentRss>http://stilllive.net/portfolio/w-m-chang-associates-architects-planners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Co-creating the Future</title>
		<link>http://stilllive.net/portfolio/co-creating-the-future/</link>
		<comments>http://stilllive.net/portfolio/co-creating-the-future/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 23:09:19 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://stilllive.net/portfolio/co-creating-the-future/</guid>
		<description><![CDATA[The client wanted to create a blog that would become the <em>hub of co-creation</em>. Using JavaScript libraries, the user experience is carefully designed to maximise usability and click through rate.]]></description>
			<content:encoded><![CDATA[The client wanted to create a blog that would become the <em>hub of co-creation</em>. Using JavaScript libraries, the user experience is carefully designed to maximise usability and click through rate.]]></content:encoded>
			<wfw:commentRss>http://stilllive.net/portfolio/co-creating-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promise Communities</title>
		<link>http://stilllive.net/portfolio/promise-communities/</link>
		<comments>http://stilllive.net/portfolio/promise-communities/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 23:07:33 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://stilllive.net/?p=168</guid>
		<description><![CDATA[Taking the company brand, I was given the opportunity to design and build a website for the online co-creation company. The website uses plenty of JavaScript library effects, animations and behaviours, adding the techy edge to the branded look-and-feel.]]></description>
			<content:encoded><![CDATA[Taking the company brand, I was given the opportunity to design and build a website for the online co-creation company. The website uses plenty of JavaScript library effects, animations and behaviours, adding the techy edge to the branded look-and-feel.]]></content:encoded>
			<wfw:commentRss>http://stilllive.net/portfolio/promise-communities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
